Our rates
All prices in euros per apartment per night. Final cleaning and local tax are charged separately.
Winter
2026/27
| Accommodation | Guests | Price per night |
|---|---|---|
| BergliebeTwo double bedrooms with balcony, first floor | 2 guests | €120.00 |
| 3 guests | €150.00 | |
| 4 guests | €200.00 | |
| BergnestApartment with two bathrooms, second floor | 2 guests | €140.00 |
| 3 guests | €170.00 | |
| 4 guests | €210.00 | |
| BergblickApartment with two double bedrooms and balcony, second floor | 4 guests | €190.00 |
Summer
2027
| Accommodation | Guests | Price per night |
|---|---|---|
| BergliebeTwo double bedrooms with balcony, first floor | 2 guests | €100.00 |
| 3 guests | €130.00 | |
| 4 guests | €160.00 | |
| BergnestApartment with two bathrooms, second floor | 2 guests | €120.00 |
| 3 guests | €150.00 | |
| 4 guests | €180.00 | |
| BergblickApartment with two double bedrooms and balcony, second floor | 4 guests | €160.00 |
Good to know
- Prices are per apartment per night.
- Plus final cleaning of € 65.00 per stay.
- Local tax € 4.20 per person per night.
- A bread-roll service is available on request.
- The Silvretta Card Premium is not included.
- Cancellation fees follow the Austrian hotel contract conditions.